Usage Statistics for blueeyesnews.com
Summary Period: July 2019
Monthly Statistics | ||
---|---|---|
Total Hits | 427959 | |
Total Files | 3293432 | |
Total Pages | 2212480 | |
Total Visits | 280534 | |
Total KBytes | 128147664 | |
Total Unique Sites | 46754 | |
Total Unique URLs | 22529 | |
Total Unique Referrers | 5492 | |
Total Unique User Agents | 21805 | |
. | Avg | Max |
Hits per Hour | 33594 | 25814 |
Hits per Day | 14265 | 49523 |
Files per Day | 113114 | 48623 |
Pages per Day | 17082 | 10446 |
Sites per Day | 1225 | 1348 |
Visits per Day | 2684 | 3286 |
KBytes per Day | 938255 | 1985987 |
Daily Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8989 | 2.10% | 7249 | 1.84% | 6456 | 3.04% | 2537 | 3.15% | 772 | 11.43% | 744057 | 2.64% |
2 | 7233 | 1.69% | 6652 | 1.69% | 5472 | 2.58% | 2518 | 3.13% | 749 | 11.09% | 705446 | 2.51% |
3 | 7754 | 1.81% | 6870 | 1.75% | 6439 | 3.03% | 2292 | 2.85% | 757 | 11.21% | 809695 | 2.88% |
4 | 23012 | 5.38% | 21096 | 5.36% | 8050 | 3.79% | 2669 | 3.31% | 783 | 11.59% | 998418 | 3.55% |
5 | 10847 | 2.53% | 10179 | 2.59% | 6592 | 3.10% | 2786 | 3.46% | 813 | 12.04% | 921695 | 3.27% |
6 | 42400 | 9.91% | 39617 | 10.07% | 7992 | 3.76% | 3286 | 4.08% | 1348 | 19.96% | 1985987 | 7.06% |
7 | 25290 | 5.91% | 22064 | 5.61% | 10446 | 4.92% | 2959 | 3.67% | 917 | 13.58% | 1592774 | 5.66% |
8 | 13843 | 3.23% | 13221 | 3.36% | 7222 | 3.40% | 2722 | 3.38% | 1083 | 16.03% | 982273 | 3.49% |
9 | 9832 | 2.30% | 9033 | 2.30% | 7559 | 3.56% | 2762 | 3.43% | 754 | 11.16% | 909188 | 3.23% |
10 | 12561 | 2.94% | 10603 | 2.70% | 9682 | 4.56% | 2826 | 3.51% | 767 | 11.36% | 1088598 | 3.87% |
11 | 49523 | 11.57% | 48623 | 12.36% | 7068 | 3.33% | 2674 | 3.32% | 1230 | 18.21% | 1074033 | 3.82% |
12 | 11248 | 2.63% | 10767 | 2.74% | 6332 | 2.98% | 2817 | 3.50% | 899 | 13.31% | 890007 | 3.16% |
13 | 11074 | 2.59% | 9200 | 2.34% | 7933 | 3.73% | 2763 | 3.43% | 851 | 12.60% | 945773 | 3.36% |
14 | 8464 | 1.98% | 7728 | 1.96% | 6237 | 2.94% | 2650 | 3.29% | 740 | 10.96% | 800377 | 2.84% |
15 | 9154 | 2.14% | 8741 | 2.22% | 6468 | 3.04% | 2843 | 3.53% | 874 | 12.94% | 848676 | 3.02% |
16 | 11114 | 2.60% | 9057 | 2.30% | 8191 | 3.85% | 2888 | 3.59% | 898 | 13.30% | 999420 | 3.55% |
17 | 8352 | 1.95% | 7547 | 1.92% | 6098 | 2.87% | 2788 | 3.46% | 798 | 11.82% | 757712 | 2.69% |
18 | 7023 | 1.64% | 6821 | 1.73% | 5553 | 2.61% | 2639 | 3.28% | 699 | 10.35% | 712991 | 2.53% |
19 | 9235 | 2.16% | 7520 | 1.91% | 8022 | 3.78% | 2636 | 3.27% | 790 | 11.70% | 939301 | 3.34% |
20 | 10348 | 2.42% | 9487 | 2.41% | 6303 | 2.97% | 2782 | 3.45% | 853 | 12.63% | 862604 | 3.06% |
21 | 7899 | 1.85% | 7614 | 1.94% | 5283 | 2.49% | 2472 | 3.07% | 704 | 10.42% | 726374 | 2.58% |
22 | 46620 | 10.89% | 44478 | 11.31% | 7975 | 3.75% | 2595 | 3.22% | 938 | 13.89% | 1018395 | 3.62% |
23 | 8442 | 1.97% | 7791 | 1.98% | 6041 | 2.84% | 2517 | 3.13% | 767 | 11.36% | 762318 | 2.71% |
24 | 7685 | 1.80% | 7220 | 1.84% | 5459 | 2.57% | 2292 | 2.85% | 794 | 11.76% | 663362 | 2.36% |
25 | 9484 | 2.22% | 7706 | 1.96% | 7241 | 3.41% | 2504 | 3.11% | 794 | 11.76% | 849061 | 3.02% |
26 | 8639 | 2.02% | 7792 | 1.98% | 6617 | 3.11% | 2771 | 3.44% | 819 | 12.13% | 799329 | 2.84% |
27 | 9024 | 2.11% | 8801 | 2.24% | 6608 | 3.11% | 2813 | 3.49% | 862 | 12.76% | 858357 | 3.05% |
28 | 12367 | 2.89% | 10579 | 2.69% | 8998 | 4.23% | 2868 | 3.56% | 830 | 12.29% | 1067297 | 3.79% |
29 | 10770 | 2.52% | 9975 | 2.54% | 7539 | 3.55% | 2719 | 3.38% | 814 | 12.05% | 981711 | 3.49% |
30 | 9733 | 2.27% | 9401 | 2.39% | 6604 | 3.11% | 2835 | 3.52% | 778 | 11.52% | 852431 | 3.03% |
Hourly Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 425 | 12778 | 2.99% | 397 | 11929 | 3.03% | 280 | 8406 | 3.96% | 36280 | 1088391 | 3.87% |
1 | 360 | 10807 | 2.53% | 325 | 9766 | 2.48% | 278 | 8368 | 3.94% | 34295 | 1028861 | 3.66% |
2 | 390 | 11717 | 2.74% | 353 | 10593 | 2.69% | 284 | 8537 | 4.02% | 34583 | 1037498 | 3.69% |
3 | 331 | 9946 | 2.32% | 297 | 8918 | 2.27% | 281 | 8436 | 3.97% | 32153 | 964604 | 3.43% |
4 | 402 | 12077 | 2.82% | 335 | 10055 | 2.56% | 332 | 9964 | 4.69% | 36451 | 1093529 | 3.88% |
5 | 377 | 11330 | 2.65% | 322 | 9689 | 2.46% | 300 | 9007 | 4.24% | 34851 | 1045520 | 3.71% |
6 | 418 | 12561 | 2.94% | 369 | 11075 | 2.81% | 303 | 9111 | 4.29% | 37718 | 1131527 | 4.02% |
7 | 389 | 11695 | 2.73% | 364 | 10949 | 2.78% | 285 | 8550 | 4.02% | 36663 | 1099879 | 3.91% |
8 | 479 | 14399 | 3.36% | 433 | 12992 | 3.30% | 301 | 9037 | 4.25% | 40335 | 1210056 | 4.30% |
9 | 665 | 19962 | 4.66% | 585 | 17569 | 4.47% | 342 | 10287 | 4.84% | 46034 | 1381030 | 4.91% |
10 | 773 | 23207 | 5.42% | 684 | 20538 | 5.22% | 337 | 10133 | 4.77% | 45635 | 1369046 | 4.86% |
11 | 825 | 24777 | 5.79% | 729 | 21880 | 5.56% | 313 | 9395 | 4.42% | 44462 | 1333856 | 4.74% |
12 | 926 | 27787 | 6.49% | 857 | 25726 | 6.54% | 270 | 8120 | 3.82% | 41805 | 1254160 | 4.46% |
13 | 751 | 22553 | 5.27% | 735 | 22054 | 5.61% | 253 | 7609 | 3.58% | 37820 | 1134602 | 4.03% |
14 | 895 | 26879 | 6.28% | 835 | 25072 | 6.37% | 297 | 8928 | 4.20% | 42231 | 1266927 | 4.50% |
15 | 846 | 25388 | 5.93% | 803 | 24101 | 6.13% | 285 | 8561 | 4.03% | 39246 | 1177376 | 4.18% |
16 | 814 | 24421 | 5.71% | 757 | 22720 | 5.77% | 304 | 9149 | 4.31% | 41304 | 1239135 | 4.40% |
17 | 829 | 24893 | 5.82% | 783 | 23510 | 5.98% | 292 | 8775 | 4.13% | 39850 | 1195510 | 4.25% |
18 | 808 | 24256 | 5.67% | 776 | 23293 | 5.92% | 280 | 8410 | 3.96% | 41346 | 1240375 | 4.41% |
19 | 764 | 22930 | 5.36% | 704 | 21141 | 5.37% | 323 | 9715 | 4.57% | 45371 | 1361144 | 4.84% |
20 | 487 | 14629 | 3.42% | 448 | 13458 | 3.42% | 288 | 8654 | 4.07% | 37171 | 1115115 | 3.96% |
21 | 451 | 13533 | 3.16% | 417 | 12520 | 3.18% | 288 | 8649 | 4.07% | 39144 | 1174329 | 4.17% |
22 | 417 | 12532 | 2.93% | 395 | 11861 | 3.01% | 268 | 8051 | 3.79% | 35290 | 1058685 | 3.76% |
23 | 430 | 12902 | 3.01% | 400 | 12023 | 3.06% | 287 | 8628 | 4.06% | 38217 | 1146508 | 4.07% |
Generated by Webalizer Version 2.23 |